Equipment Sales, Service and Supply
| CODE | |
| K1 | ACUSON |
| K2 | ALOKA |
| K3 | DIASONICS |
| K4 | FUKUDA |
| K5 | GE-RT |
| K6 | GR - LOGIO |
| K7 | MYSONO |
| K8 | MEDISON |
| K9 | TOSHIBA |
| K10 | HONDA |
| K11 | CONCEPT |
| K12 | SONOSTAR |
| K13 | DIASUS |
| K14 | HITACHI |
| K15 | ATL - HDI |
| K16 | ATL - UM9 |
| K17 | ATL - UM4 |
| K18 | SHIMADZU |
| K19 | SONOSITE |
| K20 | SIGMA |
| K21 | SONOACE |
| K22 | SA (OTHERS) |
| C1 | CT-SCANNER |
| LW | INSPECTION MICROSCOPE (ZOOM) |
| LW1 | FIBER OPTIC LIGHT |
| HH | HYPERBARIC THERAPY EQUIPMENT |
| IS | SPERM QUALITY ANALYSERS |
| BS1 | BLOOD GAS ANALYSERS |
| BS2 | ELECTROLYTE ANALYSERS |
| BS3 | CHEMISTRY ANALYSERS |
| BS4 | URINECHEMISTRY ANALYSER |
| BS5 | HEMATOLOGY ANALYSERS |
| BS18 | TRACE METAL ANALYSERS |
| BS7 | COAGULATION ANALYSES |
| BS8 | CYTOMETERS |
| BS9 | OXIMETERS |
| BS10 | DENSITOMETERS |
| BS11 | FLUDROMETERS |
| BS12 | GAMMA COUNTERS |
| BS13 | CHROMiTOGRAPH (GAS) |
| BS14 | HISTOLOGY EQUIPMENT |
| BS15 | MICROPLATE WASHERS |
| BS16 | NEPHOLOMETERS |
| BS17 | OSMOMETERS |
| BS6 | BILIRUBINOMETERS |
| BS20 | MICROBIOLOGIAL SYSTEM |
| BS22 | FITNESS (RESISTANCE) EQUIPMENT |
| VL1 | Health & Beauty Magnetic Jewelry Bracelets |
| VL2 | Health & Beauty Magnetic Jewelry Necklace |
| VL3 | Biofreeze pain relieving gel Tube |
| VL4 | Biofreeze pain relieving gel Roll-on |
| VL5 | BioWeeze pain relieving gel Satchet |
| VL6 | ESR Machine with printer LENA |
| VL7 | ESR Machine with printer ERILINE |
| VI8 | ESR Machine with printer LIYIA |
| VL9 | Clinical Photometer, UV1103 |
| VL10 | S104D Spectrophotometer (Digital) |
| VL12 | S104 Spectrophotometer (Analog) |
| VL14 | CO700D Medical Colorimeter |
| VL22 | Suction Machine Tempo Large |
| VL23 | Suction Machine Tempo Small |
| VL24 | CO7000 Colorimeter |
| VL25 | CO7500 Colorimeter |
| VL26 | CO7500B Colorimeter |
| VNA1 | Operation Light (Mobile with 4 bulbs) |
| VNA2 | Operation Light (Mobile with 5 bulbs) |
| VNA3 | Operation Light (Static with 5 bulbs) |
| VNA4 | Angle poised lamp| adjustable height) |
| VNA5 | X-Ray Viewing Box |
| VNA6 | Infant Weighting Scale |
| VNA7 | Operation Table (4 Sections) |
| VNA8 | Gynecology Bed |
| VNA9 | Autoclaves size 13" x 13" |
| VNA10 | Urinal (Male) |
| VNA11 | Bed Pan |
| VNA12 | Sterilizing Dram 24CMx24CM |
| VNA13 | Basic Surgical Instruments |
| VNA14 | Basic Eye Set purchase in pouch |
| VNA15 | Basic Dental Set (20 Forceps) 36 pcs in Wooden Case |
| VNA16 | Post Morten Kit 26 pcs 'in Wooden Case |
| VNA17 | Gynecology Set |
| VNA18 | Caesarian Set |
| VNA19 | D & C Set |
| LAR9110 | THERMA Autoanalyzer with mixing circle feature (40 sample position) |
| LAR9115 | IRIA Autoanalyzer with 5 sample positions for every 2 instruments, 1 box of 600 Tapval-linear tubes included. |
| LAR9100 | ERILINE AR: Autoanalyzer with 60 sample positions special price for DEMO units (3 instruments maximum) . |
| LAR9105 | LENA: autoanalyzer with 16 sample positions special price for each order of 25 units. |
| LAR125 | ERIX: orbital sample mixer |
| ESR TUBES | |
| AR71260 | TAPVAL LlNEAR Tube 2.0ml (600 tubes /box) |
| AR1160 | LINEAR Vacuum Tube 1.6ml (800"ftbes/box) |
| AR1060 | TAPVAL-LINE Plus-1 Systlri 9600 tubes/box) for single Westergreen method |
| AR9150 | Code Bar Reader |
| AR9120 | LENA thermal printer |
| CONSUMABLES | |
| AR9000 | ERILINE printer (12 units/box) |
| AR9002 | Thermal printer paper 91 unit/box) |
| AR9050 | ERILINE printer ribbon (5 unit/box) |
| LIF1 | C02 Monitor |
| LIF2 | Electrosurgery |
| LIF3 | Pulse-oximeters |
| LIF4 | Automatic Transfusion |
| UF5 | Heart/Lung Pumps |
| LIF6 | Electrocardiographs |
| LIF7 | Duodenoscopes |
| LIF8 | Fluorometers |
| LIF9 | Microtomes |
| LIF10 | Liquid Chromatography |
| LIF11 | Tissue processors |
| LIF12 | Hypholyzers |
| LIF13 | Freeze Dryers |
| LIF14 | Osmometers |
| LIF15 | Nephlometers |
| LIF16 | Graphite Furnaces |
| LIF17 | NMR |
| LIFT18 | physical Therapy Equipment |
| LIF19 | Dialysis Machines |
| LFT20 | Mamography |
| LFT21 | Tomography |